District Maps of Karnataka Click on any district below to find out the location of temples in that district |
Map of Udupi District |
List of Temples sorted alphabetically Taluka Wise | |||
Sl No. | Taluk | Place | Name of the Temple |
1 | Karkala | Mundkoor | Sri.Durgaparameshwari |
2 | Karkala | Someshwara | Sri.Someshwara |
3 | Karkala | Someshwara | Sri.Ganapathy |
4 | Udupi | Perdoor | Sri.Anantha Padmanabha |
5 | Udupi | Udupi | Sri.Krishna |
6 | Udupi | Udupi | Sri.Anantheshwara |
![]() Temples of Karnataka by Vijayanand Gurudev is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. Permissions beyond the scope of this license may be available at http://templesofkarnataka.com/navigation/feedback.php. |