District Maps of Karnataka Click on any district below to find out the location of temples in that district |
Map of Tumkur District |
List of Temples sorted alphabetically Taluka Wise | |||
Sl No. | Taluk | Place | Name of the Temple |
1 | Chikkanayakanahalli | Chikkanayakanahalli | Sri.Anjaneya |
2 | Chikkanayakanahalli | Chikkanayakanahalli | Sri.Veerabhadra |
3 | Chikkanayakanahalli | Settikere | Sri.Yogamadhava |
4 | Kunigal | Amruthur | Sri.Channakeshava Swamy |
5 | Kunigal | Bettada Ranganatha | Sri.Kasturi Ranganatha |
6 | Kunigal | Gangenahalli | Sri.Eshwara |
7 | Kunigal | Kunigal | Sri.Venkataramana |
8 | Kunigal | Kunigal | Sri.Someshwara |
9 | Kunigal | Kunigal | Sri.Lakshmi Narasimha |
10 | Kunigal | Kunigal | Sri.Padmeshwara |
11 | Kunigal | Kunigal | Sri.Anjaneya |
12 | Kunigal | Yediyur | Sri.Siddalingeshwara |
13 | TBD | Tandaga | Sri. Kalleshwara |
14 | Tumkur | Kaidala | Sri.Channakeshava |
15 | Tumkur | Siddagange | Sri.Siddaganga |
16 | Turuvekere | Aralguppe | Sri.Channakeshava |
17 | Turuvekere | Nagalapura | Sri.Channakeshava |
18 | Turuvekere | Nagalapura | Sri.Kedareshwara |
19 | Turuvekere | Nonavinakere | Sri.Venugopala |
20 | Turuvekere | Nonavinakere | Sri.Beteraya |
21 | Turuvekere | Tandaga | Sri.Venugopala |
22 | Turuvekere | Turuvekere | Sri.Channakeshava |
23 | Turuvekere | Turuvekere | Sri.Gangadhareshwara |
24 | Turuvekere | Turuvekere | Sri.Moole Shankara |
25 | Turuvekere | Turuvekere | Sri.Lakshmi Beteraya |
![]() Temples of Karnataka by Vijayanand Gurudev is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. Permissions beyond the scope of this license may be available at http://templesofkarnataka.com/navigation/feedback.php. |