District Maps of Karnataka Click on any district below to find out the location of temples in that district |
Map of Shimoga District |
List of Temples sorted alphabetically Taluka Wise | |||
Sl No. | Taluk | Place | Name of the Temple |
1 | Bhadravathi | Bhadravathi | Sri.Venugopala / Sri. Lakshmi Narasimha |
2 | Hosanagara | Kodachadri | Sri.Shankaracharya |
3 | Sagara | Hosagunda | Sri.Uma Maheshwara |
4 | Sagara | Ikkeri | Sri.Agoreshwara |
5 | Sagara | Keladi | Sri.Rameshwara |
6 | Sagara | Kumsi | Sri.Venkataramana |
7 | Shikaripura | Belligamve | Sri.Kedareshwara |
8 | Shikaripura | Belligamve | Sri.Thripuranthakeshwara |
9 | Shimoga | Koodli | Sri.Rameshwara |
10 | Shimoga | Koodli | Sri.Chintamani Narasimha |
11 | Soraba | Kotipura | Sri.Madhu Kaitabha |
12 | Thirthahalli | Agumbe | Sri.Venugopala |
![]() Temples of Karnataka by Vijayanand Gurudev is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License. Permissions beyond the scope of this license may be available at http://templesofkarnataka.com/navigation/feedback.php. |